QS-R33 Perforated-Door Network Cabinet catalog product view
QISHUN METAL catalog image

Server & Network Racks

QS-R33 Perforated-Door Network Cabinet

Aluminum-frame network cabinet with perforated front and rear doors.

Rack heights
22, 27, 32, 36, 42 and 47 U
Cabinet widths
600 or 800 mm
Catalog static load
800 kg

Technical specifications

Series
QS-R33
Frame
Aluminum profile
Rack heights
22, 27, 32, 36, 42 and 47 U
Cabinet widths
600 or 800 mm
Cabinet depths
600, 800 or 1000 mm
Front door
Perforated steel
Packaging
Detachable flat-pack configuration
Catalog static load
800 kg
Mounting rails
2.0 mm

QISHUN Server and Network Cabinet Product Catalog · English · PDF pp. 6–7. Confirm options and combinations when ordering.

What to specify

  • Model code and cabinet dimensions
  • Mounting, equipment load and access requirements
  • Quantity and delivery destination

ORDERING INFORMATION

Models & ordering data

Use the model code and dimensions together when requesting a quote.

36 catalog models
ModelRack heightW × D × H (mm)Inquiry
QS-R33-662222 U600 × 600 × 1063 Get a quote
QS-R33-682222 U600 × 800 × 1063 Get a quote
QS-R33-602222 U600 × 1000 × 1063 Get a quote
QS-R33-662727 U600 × 600 × 1285 Get a quote
QS-R33-682727 U600 × 800 × 1285 Get a quote
QS-R33-602727 U600 × 1000 × 1285 Get a quote
QS-R33-663232 U600 × 600 × 1507 Get a quote
QS-R33-683232 U600 × 800 × 1507 Get a quote
QS-R33-603232 U600 × 1000 × 1507 Get a quote
QS-R33-663636 U600 × 600 × 1685 Get a quote
QS-R33-683636 U600 × 800 × 1685 Get a quote
QS-R33-603636 U600 × 1000 × 1685 Get a quote
QS-R33-664242 U600 × 600 × 1952 Get a quote
QS-R33-684242 U600 × 800 × 1952 Get a quote
QS-R33-604242 U600 × 1000 × 1952 Get a quote
QS-R33-664747 U600 × 600 × 2174 Get a quote
QS-R33-684747 U600 × 800 × 2174 Get a quote
QS-R33-604747 U600 × 1000 × 2174 Get a quote
QS-R33-862222 U800 × 600 × 1063 Get a quote
QS-R33-882222 U800 × 800 × 1063 Get a quote
QS-R33-802222 U800 × 1000 × 1063 Get a quote
QS-R33-862727 U800 × 600 × 1285 Get a quote
QS-R33-882727 U800 × 800 × 1285 Get a quote
QS-R33-802727 U800 × 1000 × 1285 Get a quote
QS-R33-863232 U800 × 600 × 1507 Get a quote
QS-R33-883232 U800 × 800 × 1507 Get a quote
QS-R33-803232 U800 × 1000 × 1507 Get a quote
QS-R33-863636 U800 × 600 × 1685 Get a quote
QS-R33-883636 U800 × 800 × 1685 Get a quote
QS-R33-803636 U800 × 1000 × 1685 Get a quote
QS-R33-864242 U800 × 600 × 1952 Get a quote
QS-R33-884242 U800 × 800 × 1952 Get a quote
QS-R33-804242 U800 × 1000 × 1952 Get a quote
QS-R33-864747 U800 × 600 × 2174 Get a quote
QS-R33-884747 U800 × 800 × 2174 Get a quote
QS-R33-804747 U800 × 1000 × 2174 Get a quote
Original model, dimensions and packing table PDF p. 6 · Legacy codes

Refer to this original sheet for dimensions and packing. Use the QS codes in the model table when ordering.

Open full-size table Original model, dimensions and packing table from PDF page 6

Explore other products