
Server & Network Racks
QS-R25 Network Cabinet
Bayed network cabinet with perforated door configurations, removable panels and covered cable entries.
- Rack heights
- 18, 22, 27, 32, 37, 42 and 47 U
- Cabinet widths
- 600 or 800 mm
- Catalog static load
- 800 kg when supported on leveling feet or a plinth
Technical specifications
- Series
- QS-R25
- Material
- Cold-rolled steel
- Rack heights
- 18, 22, 27, 32, 37, 42 and 47 U
- Cabinet widths
- 600 or 800 mm
- Cabinet depths
- 600, 800, 900 or 960 mm
- Catalog static load
- 800 kg when supported on leveling feet or a plinth
- Mounting rails
- 2.0 mm
- Finishes
- RAL 9004 black or RAL 7044 gray
QISHUN Network and Server Cabinet Catalog · English · PDF pp. 1–2; overview in the companion catalog, p. 9. Confirm options and combinations when ordering.
What to specify
- Model code and cabinet dimensions
- Mounting, equipment load and access requirements
- Quantity and delivery destination
ORDERING INFORMATION
Models & ordering data
Use the model code and dimensions together when requesting a quote.
| Model | Rack height | W × D × H (mm) | Inquiry |
|---|---|---|---|
| QS-R25-6618 | 18 U | 600 × 600 × 992 | Get a quote |
| QS-R25-6818 | 18 U | 600 × 800 × 992 | Get a quote |
| QS-R25-6918 | 18 U | 600 × 900 × 992 | Get a quote |
| QS-R25-6A18 | 18 U | 600 × 960 × 992 | Get a quote |
| QS-R25-6622 | 22 U | 600 × 600 × 1081 | Get a quote |
| QS-R25-6822 | 22 U | 600 × 800 × 1081 | Get a quote |
| QS-R25-6922 | 22 U | 600 × 900 × 1081 | Get a quote |
| QS-R25-6A22 | 22 U | 600 × 960 × 1081 | Get a quote |
| QS-R25-6627 | 27 U | 600 × 600 × 1303 | Get a quote |
| QS-R25-6827 | 27 U | 600 × 800 × 1303 | Get a quote |
| QS-R25-6927 | 27 U | 600 × 900 × 1303 | Get a quote |
| QS-R25-6A27 | 27 U | 600 × 960 × 1303 | Get a quote |
| QS-R25-6632 | 32 U | 600 × 600 × 1525 | Get a quote |
| QS-R25-6832 | 32 U | 600 × 800 × 1525 | Get a quote |
| QS-R25-6932 | 32 U | 600 × 900 × 1525 | Get a quote |
| QS-R25-6A32 | 32 U | 600 × 960 × 1525 | Get a quote |
| QS-R25-6637 | 37 U | 600 × 600 × 1748 | Get a quote |
| QS-R25-6837 | 37 U | 600 × 800 × 1748 | Get a quote |
| QS-R25-6937 | 37 U | 600 × 900 × 1748 | Get a quote |
| QS-R25-6A37 | 37 U | 600 × 960 × 1748 | Get a quote |
| QS-R25-6642 | 42 U | 600 × 600 × 1970 | Get a quote |
| QS-R25-6842 | 42 U | 600 × 800 × 1970 | Get a quote |
| QS-R25-6942 | 42 U | 600 × 900 × 1970 | Get a quote |
| QS-R25-6A42 | 42 U | 600 × 960 × 1970 | Get a quote |
| QS-R25-6647 | 47 U | 600 × 600 × 2192 | Get a quote |
| QS-R25-6847 | 47 U | 600 × 800 × 2192 | Get a quote |
| QS-R25-6947 | 47 U | 600 × 900 × 2192 | Get a quote |
| QS-R25-6A47 | 47 U | 600 × 960 × 2192 | Get a quote |
| QS-R25-8618 | 18 U | 800 × 600 × 992 | Get a quote |
| QS-R25-8818 | 18 U | 800 × 800 × 992 | Get a quote |
| QS-R25-8918 | 18 U | 800 × 900 × 992 | Get a quote |
| QS-R25-8A18 | 18 U | 800 × 960 × 992 | Get a quote |
| QS-R25-8622 | 22 U | 800 × 600 × 1081 | Get a quote |
| QS-R25-8822 | 22 U | 800 × 800 × 1081 | Get a quote |
| QS-R25-8922 | 22 U | 800 × 900 × 1081 | Get a quote |
| QS-R25-8A22 | 22 U | 800 × 960 × 1081 | Get a quote |
| QS-R25-8627 | 27 U | 800 × 600 × 1303 | Get a quote |
| QS-R25-8827 | 27 U | 800 × 800 × 1303 | Get a quote |
| QS-R25-8927 | 27 U | 800 × 900 × 1303 | Get a quote |
| QS-R25-8A27 | 27 U | 800 × 960 × 1303 | Get a quote |
| QS-R25-8632 | 32 U | 800 × 600 × 1525 | Get a quote |
| QS-R25-8832 | 32 U | 800 × 800 × 1525 | Get a quote |
| QS-R25-8932 | 32 U | 800 × 900 × 1525 | Get a quote |
| QS-R25-8A32 | 32 U | 800 × 960 × 1525 | Get a quote |
| QS-R25-8637 | 37 U | 800 × 600 × 1748 | Get a quote |
| QS-R25-8837 | 37 U | 800 × 800 × 1748 | Get a quote |
| QS-R25-8937 | 37 U | 800 × 900 × 1748 | Get a quote |
| QS-R25-8A37 | 37 U | 800 × 960 × 1748 | Get a quote |
| QS-R25-8642 | 42 U | 800 × 600 × 1970 | Get a quote |
| QS-R25-8842 | 42 U | 800 × 800 × 1970 | Get a quote |
| QS-R25-8942 | 42 U | 800 × 900 × 1970 | Get a quote |
| QS-R25-8A42 | 42 U | 800 × 960 × 1970 | Get a quote |
| QS-R25-8647 | 47 U | 800 × 600 × 2192 | Get a quote |
| QS-R25-8847 | 47 U | 800 × 800 × 2192 | Get a quote |
| QS-R25-8947 | 47 U | 800 × 900 × 2192 | Get a quote |
| QS-R25-8A47 | 47 U | 800 × 960 × 2192 | Get a quote |
Original model, dimensions and packing table PDF p. 2 · Legacy codes
Refer to this original sheet for dimensions and packing. Use the QS codes in the model table when ordering.
Open full-size table
Explore other products

QS-R24 Economy Network Cabinet
Flat-pack network cabinet with a smoky tempered-glass front door and removable panels.

QS-R26 Network Cabinet
Network cabinet with ventilated front-door trim, removable panels and a square-perforated rear door.

QS-R27 Network Cabinet
Network cabinet with a tempered-glass front door, steel rear door and covered cable entries.
