
Outdoor Cabinets
QS-E18 Floor-Standing Outdoor Cabinet
Floor-standing outdoor cabinet with configurable enclosure materials, compartments and cooling.
- Mounting format
- 19-inch
- Catalog rack height
- 9–45 U in the series overview
- Catalog IP rating
- IP55, IP65 or IP66 options, subject to configuration
Technical specifications
- Series
- QS-E18
- Mounting format
- 19-inch
- Construction
- Single layer or double-layer insulation; one to three compartments
- Material
- Galvanized steel, 201/304/316 stainless steel or aluminium options
- Catalog rack height
- 9–45 U in the series overview
- Width options
- 600 or 800 mm examples
- Depth options
- 600, 800, 1000 or 1200 mm examples
- Catalog IP rating
- IP55, IP65 or IP66 options, subject to configuration
- Panel and rail thickness
- Typical 19-inch rails 2.0 mm; outer panels 1.5 mm; inner panels 1.0 mm
- Door layouts
- Front door or front and rear doors
- Cooling options
- Fans, air conditioning or heat exchanger
- Catalog finishes
- RAL 7035 or RAL 1013, among other options
QISHUN METAL Rack Catalogue (QS) · PDF pp. 36–37. Confirm options and combinations when ordering.
The ordering table lists a 600 mm width for some 800-series models. Confirm the width, footprint and selected protection rating.
What to specify
- Rack height and equipment depth
- Mounting, access and cable routing
- Quantity and shipping configuration
ORDERING INFORMATION
Models & ordering data
Use the model code and dimensions together when requesting a quote.
| Model | Rack height | W × D (mm) | Inquiry |
|---|---|---|---|
| QS-E18-6615 | 15 U | 600 × 600 | Get a quote |
| QS-E18-8615 | 15 U | Confirm × 600 | Get a quote |
| QS-E18-6815 | 15 U | 600 × 800 | Get a quote |
| QS-E18-8815 | 15 U | Confirm × 800 | Get a quote |
| QS-E18-6115 | 15 U | 600 × 1000 | Get a quote |
| QS-E18-8115 | 15 U | Confirm × 1000 | Get a quote |
| QS-E18-6618 | 18 U | 600 × 600 | Get a quote |
| QS-E18-8618 | 18 U | Confirm × 600 | Get a quote |
| QS-E18-6818 | 18 U | 600 × 800 | Get a quote |
| QS-E18-8818 | 18 U | Confirm × 800 | Get a quote |
| QS-E18-6118 | 18 U | 600 × 1000 | Get a quote |
| QS-E18-8118 | 18 U | Confirm × 1000 | Get a quote |
| QS-E18-6620 | 20 U | 600 × 600 | Get a quote |
| QS-E18-8620 | 20 U | Confirm × 600 | Get a quote |
| QS-E18-6120 | 20 U | 600 × 1000 | Get a quote |
| QS-E18-8120 | 20 U | Confirm × 1000 | Get a quote |
| QS-E18-6622 | 22 U | 600 × 600 | Get a quote |
| QS-E18-8622 | 22 U | Confirm × 600 | Get a quote |
| QS-E18-6822 | 22 U | 600 × 800 | Get a quote |
| QS-E18-8822 | 22 U | Confirm × 800 | Get a quote |
| QS-E18-6122 | 22 U | 600 × 1000 | Get a quote |
| QS-E18-8122 | 22 U | Confirm × 1000 | Get a quote |
| QS-E18-6624 | 24 U | 600 × 600 | Get a quote |
| QS-E18-8624 | 24 U | Confirm × 600 | Get a quote |
| QS-E18-6824 | 24 U | 600 × 800 | Get a quote |
| QS-E18-8824 | 24 U | Confirm × 800 | Get a quote |
| QS-E18-6627 | 27 U | 600 × 600 | Get a quote |
| QS-E18-8627 | 27 U | Confirm × 600 | Get a quote |
| QS-E18-6827 | 27 U | 600 × 800 | Get a quote |
| QS-E18-8827 | 27 U | Confirm × 800 | Get a quote |
| QS-E18-6127 | 27 U | 600 × 1000 | Get a quote |
| QS-E18-8127 | 27 U | Confirm × 1000 | Get a quote |
| QS-E18-6632 | 32 U | 600 × 600 | Get a quote |
| QS-E18-8632 | 32 U | Confirm × 600 | Get a quote |
| QS-E18-6832 | 32 U | 600 × 800 | Get a quote |
| QS-E18-8832 | 32 U | Confirm × 800 | Get a quote |
| QS-E18-6132 | 32 U | 600 × 1000 | Get a quote |
| QS-E18-8132 | 32 U | Confirm × 1000 | Get a quote |
| QS-E18-6637 | 37 U | 600 × 600 | Get a quote |
| QS-E18-8637 | 37 U | Confirm × 600 | Get a quote |
| QS-E18-6837 | 37 U | 600 × 800 | Get a quote |
| QS-E18-8837 | 37 U | Confirm × 800 | Get a quote |
| QS-E18-6137 | 37 U | 600 × 1000 | Get a quote |
| QS-E18-8137 | 37 U | Confirm × 1000 | Get a quote |
| QS-E18-6642 | 42 U | 600 × 600 | Get a quote |
| QS-E18-8642 | 42 U | Confirm × 600 | Get a quote |
| QS-E18-6842 | 42 U | 600 × 800 | Get a quote |
| QS-E18-8842 | 42 U | Confirm × 800 | Get a quote |
| QS-E18-6142 | 42 U | 600 × 1000 | Get a quote |
| QS-E18-8142 | 42 U | Confirm × 1000 | Get a quote |
Model and ordering table PDF p. 37
Open full-size table
Main configuration table PDF p. 37
Open full-size table
Technical specifications from the catalogue PDF p. 36
Open full-size table
Explore other products

CONFIGURATION QS-E10
QS-E10 Outdoor Distribution Box with Rain Hood
Reference size: 300 × 200 × 400 mm

CONFIGURATION QS-E13
QS-E13 Double-Wall Floor-Standing Outdoor Distribution Cabinet
Reference size: 800 × 600 × 1375 mm

CONFIGURATION QS-E14
QS-E14 Double-Wall Aluminum Outdoor Equipment Cabinet
Reference size: 800 × 800 × 1200 mm
